Ohio Testosterone Therapy Clinics
Ohio testosterone therapy Blood Centers
Ohio Testosterone Therapy Clinics. In a multi-institutional study to understand the effects of testosterone treatment in men age 30 and older, researchers found improved sexual function, walking ability and mood. The study, conducted by 12 institutions including Baylor College of Medicine in partnership with the National Institute on Anti-Aging, appears today in the New England Journal of Medicine.
“This is the largest to date and most rigorously conducted trial evaluating the benefits of testosterone Injections in older men with low testosterone levels,” said Dr. Glenn Cunningham, distinguished professor emeritus in the department of medicine – endocrinology at Baylor. Cunningham served as the principal investigator for the Baylor site and as a member of the steering committee for the trials. “However, our trial is not large enough nor did it last long enough to determine potential risks of testosterone replacement Therapy.”
As men age, their testosterone levels decrease, and previous studies on the effects of testosterone Therapy treatment in older men have been inconclusive. Researchers studied testosterone treatment in men 65 and older whose testosterone levels were low due to age alone. The 790 men enrolled in the trials were randomized into two groups – one applying a testosterone gel daily and the other applying a placebo gel daily.
For this study, researchers conducted a coordinated group of seven trials and have now published the results of the first three: sexual function, physical function, and vitality. They found that testosterone Injections treatment increased the blood testosterone level to mid-normal for young men and improved all aspects of sexual function, including sexual activity, sexual desire and the ability to get an erection. When researchers evaluated only men enrolled in the physical function trial, the treatment did not significantly improve distance walked in six minutes, but when all men in the trials were considered, it did show an increase in distance walked. The study also showed that the treatment improved mood and depressive symptoms.
Researchers concluded that a larger and longer study needed to be conducted to understand the risks of the treatment.
The Perelman School of Medicine at the University of Pennsylvania was the coordinating site for the study. Other institutions taking part in the study included Albert Einstein College of Medicine, Brigham and Women’s Hospital, Harbor-UCLA Medical Center, University of Alabama at Birmingham, Northwestern University Feinberg School of Medicine, Puget Sound Health Care System, University of California at San Diego School of Medicine, University of Florida School of Medicine, University of Minnesota School of Medicine, University of Pittsburgh School of Public Health, and Yale School of Medicine.
Please contact our clinic Support to schedule an appointment on one of this Ohio Testosterone Therapy Clinics blood ce.nter Clinics Near you
Responsive Table
Go to AAI Network – Local Testing Centers
For your Convenience, most follow up tests can be done in the privacy of your own home. We can send out pain-free home testing kits. We also have the ability to test your EGP1, testosterone, PSA, estrogen, Tryroid, Adenal/Stress, cardio metabolic panel, sleep balance profile, progesterone, LH, PSH and musch more. Let us know your interests. Online appointment scheduling is available. You can even schedule same-day appointments. (Appointments must be made 2 hours prior to time of arrival.) Appointments are not required. Sites are generally the busiest from opening until 10:00 AM. If fasting is not required, you may wish to schedule an appointment during off-peak hours.
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
Labcorp – Amherst | 2269 Cooper Foster Park Rd F | Amherst | OH | 44001 | 440-282-3679 |
Labcorp – Canton | 4152 Holiday St Nw | Canton | OH | 44718 | 330-493-1432 |
Labcorp – Cincinnati | 9030 Montgomery Rd | Cincinnati | OH | 45242 | 513-791-1132 |
Labcorp – Columbus | 4998 W Broad St Ste 112 | Columbus | OH | 43228 | 614-878-1567 |
Labcorp – Fairfield | 780 Nilles Rd B | Fairfield | OH | 45014 | 513-829-3203 |
Labcorp – Dayton | 7381 Brandt Pike | Dayton | OH | 45424 | 937-235-0017 |
Labcorp – Miamisburg | 415 Byers Rd Ste 200 | Miamisburg | OH | 45342 | 937-866-8188 |
Labcorp – Milford | 83 Powhatton Dr | Milford | OH | 45150 | 513-831-6652 |
Labcorp – Poland | 3298 Stones Throw Ave | Poland | OH | 44514 | 330-707-0421 |
Labcorp – Westerville | 56 Westerview Drive | Westerville | OH | 43081 | 614-895-2805 |
Labcorp – Cincinnati | 500 Ohio Pike | Cincinnati | OH | 45255 | 513-528-2484 |
Labcorp – Warren | 3921 E Market St Ste 3 | Warren | OH | 44484 | 330-856-5594 |
Labcorp – Columbus | 6465 E Broad St Ste A1 | Columbus | OH | 43213 | 614-866-3806 |
Labcorp – Beavercreek | 3464 Pentagon Park Blvd Ste E | Beavercreek | OH | 45431 | 937-427-2783 |
Labcorp – Toledo | 1565 S Byrne Rd Ste 105 | Toledo | OH | 43614 | 419-381-1300 |
Labcorp – Willoughby | 35040 Chardon Rd Ste G300 | Willoughby | OH | 44094 | 440-954-9682 |
Labcorp – Springfield | 1111 N Plum St Ste 2 | Springfield | OH | 45504 | 937-323-0085 |
Labcorp – Dublin | 5920 Wilcox Pl Ste F | Dublin | OH | 43016 | 614-336-3993 |
Labcorp – Delaware | 562 W Central Ave | Delaware | OH | 43015 | 740-363-9937 |
Labcorp – Columbus | 4830 Knightsbridge Blvd Ste K | Columbus | OH | 43214 | 614-451-2350 |
Labcorp – Zanesville | 1431 Maple Ave | Zanesville | OH | 43701 | 740-452-0511 |
Labcorp – Circleville | 116 Morris Rd | Circleville | OH | 43113 | 740-477-3596 |
Labcorp – Stow | 4476 Darrow Rd | Stow | OH | 44224 | 330-686-0194 |
Labcorp – Cleveland Heights | 5 Severance Circle Ste 210 | Cleveland Heights | OH | 44118 | 216-382-3658 |
Labcorp – Columbus | 6100 E Main St Ste 107 | Columbus | OH | 43213 | 614-864-7359 |
Labcorp – Elyria | 418 E Broad St | Elyria | OH | 44035 | 440-328-3275 |
Labcorp – Ashland | 53 Sugar Bush Ct | Ashland | OH | 44805 | 419-281-7100 |
Labcorp – Parma | 6789 Ridge Rd Ste 210 | Parma | OH | 44129 | 440-884-1591 |
Labcorp – Dayton | 1 Elizabeth Pl Ste 250 | Dayton | OH | 45408 | 937-223-3160 |
Labcorp – Willoughby | 38429 Lake Shore Blvd | Willoughby | OH | 44094 | 440-602-9547 |
Labcorp – Mason | 721 Reading Rd | Mason | OH | 45040 | 513-770-0647 |
Labcorp – Gahanna | 941 E Johnstown Rd | Gahanna | OH | 43230 | 614-475-7852 |
Labcorp – Mentor | 8300 Tyler Blvd Ste 205 | Mentor | OH | 44060 | 440-205-1399 |
Labcorp – Cincinnati | 4767 N Bend Rd | Cincinnati | OH | 45211 | 513-661-9700 |
Labcorp – Mansfield | 564 S Trimble Rd Ste B | Mansfield | OH | 44906 | 419-774-9333 |
Labcorp – Akron | 1 Park West Blvd Ste 290 | Akron | OH | 44320 | 330-865-3624 |
Labcorp – Grove City | 4461 Broadway Ste 300 | Grove City | OH | 43123 | 614-801-1263 |
Labcorp – Centerville | 6625 Centerville Business Park | Centerville | OH | 45459 | 937-428-1827 |
Labcorp – Columbus | 55 Dillmont Dr Ste 101 | Columbus | OH | 43235 | 614-842-4303 |
Labcorp – Columbus | 5888 Cleveland Ave | Columbus | OH | 43231 | 614-882-6278 |
Labcorp – Hamilton | 903 Nw Washington Blvd Ste C | Hamilton | OH | 45013 | 513-737-0924 |
Labcorp – West Chester | 7700 University Court | West Chester | OH | 45069 | 513-755-9600 |
Labcorp – Cincinnati | 222 Peidmont Ave Ste 5400 | Cincinnati | OH | 45219 | 513-751-0306 |
Labcorp – Cincinnati | 9275 Montgomery Rd Ste 150 | Cincinnati | OH | 45242 | 513-745-9869 |
Labcorp – Lancaster | 784 East Main St Ste D | Lancaster | OH | 43130 | 740-652-9342 |
Labcorp – Pickerington | 664 Hill Rd N | Pickerington | OH | 43147 | 614-834-4707 |
Labcorp – Hillsboro | 1108 Northview Dr | Hillsboro | OH | 45133 | 937-402-5126 |
Labcorp – Cincinnati | 10700 Montgomery Rd St 311 | Cincinnati | OH | 45242 | 513-247-0018 |
Labcorp – Fairfield | 2740 Mack Rd | Fairfield | OH | 45014 | 513-507-4414 |
Labcorp – Kettering | 3075 Governors Pl Blvd Ste 210 | Kettering | OH | 45409 | 937-297-0450 |
Labcorp – Loveland | 1200 Cottonwood Dr | Loveland | OH | 45140 | 513-490-0075 |
Labcorp – Middletown | 1010 Summit Dr | Middletown | OH | 45042 | 513-422-5290 |
Labcorp – Hamilton | 5964 Golf Club Lane | Hamilton | OH | 45011 | 513-737-6757 |
Labcorp – Lima | 855 W Market St | Lima | OH | 45805 | 419-221-2413 |
Labcorp – Lima | 1012 Bellefontaine Ave | Lima | OH | 45801 | 419-229-3229 |
Labcorp – OH | 404 Hamilton St | Wapakoneta | OH | 45895 | 419-738-8800 |
Labcorp – Akron | 1327 Canton Rd | Akron | OH | 44312 | 330-794-6694 |
Labcorp – Akron | 908 E Waterloo | Akron | OH | 44306 | 330-785-9269 |
Labcorp – Evandale | 10475 Reading Rd Ste 306 | Evandale | OH | 45241 | 513-733-5444 |
Labcorp – Springfield | 140 West Main St. Suite 203 | Springfield | OH | 45502 | 937-323-0085 |
How useful was this post?
Click on a star to rate it!
Average rating 4 / 5. Vote count: 1
No votes so far! Be the first to rate this post.